Interest Rate

Interest rate payable by the borrower during the partial exemption period

During the six months following the termination of your full-time or part-time studies, you benefit from a partial exemption. You are not yet required to repay your debt, but as of the beginning of the month following your completion or withdrawal from your studies, you assume responsibility for the interest that accrues on your debt. You can begin to repay the interest or allow them to accrue for six months before paying them. You can also request that the interest be capitalized, that is, added to your student debt.

If you resume your studies during the partial exemption period, the government will again assume responsibility for paying the interest that accrues on your student debt. It will pay your financial institution all the interest that has accrued since the beginning of your studies. It will do so if you have pursued full-time studies and you are resuming full-time studies. It will also do so if you have pursued part-time studies and you resume part-time or full-time studies. However, it will not do so if you have pursued full-time studies and you resume part-time studies. In that case, you must assume responsibility for the interest accrued on the debt accumulated during your full-time studies and prepare to repay them.

The interest rate corresponds to the prime rate This hyperlink will open in a new window. plus 0.50% (50 basis points) on the first day of each six-month period.

Applicable interest rate during the partial exemption period, by periods
PeriodsRate
April 1, 2023 to September 30, 20237.20%
March 1, 2023 to August 31, 20237.20%
February 1, 2023 to July 31, 20236.95%
January 1, 2023 to June 30, 20236.95%
December 1, 2022 to May 31, 20236.45%
November 1, 2022 to April 30, 20235.95 %
October 1, 2022 to March 31, 20235.95 %
September 1, 2022 to February 28, 20235.20 %
August 1, 2022 to January 31, 20235.20 %
July 1, 2022 to December 31, 20224.20 %
June 1, 2022 to November 30, 20223.70 %
May 1, 2022 to October 31, 20223.70 %
April 1, 2022 to September 30, 20223,20 %
March 1, 2022 to August 31, 20222,95 %
February 1, 2022 to June 30, 20222,95 %
January 1, 2022 to June 30, 20222,95 %
December 1, 2021 to May 31, 20222,95 %
November 1, 2021 to April 30, 20222,95 %
October 1, 2021 to March 31, 20222,95 %
September 1, 2021 to February 28, 20222,95 %
August 1, 2021 to January 31, 20222,95 %
July 1, 2021 to December 31, 20212,95 %
June 1, 2021 to November 30, 20212,95 %
May 1, 2021 to October 31, 20212,95 %
April 1, 2021 to September 30, 20212,95 %
March 1, 2021 to August 31, 20212,95 %
February 1, 2021 to July 31, 20212,95 %
January 1, 2021 to June 30, 20212,95 %
December 1, 2020 to May 31, 20212,95 %
November 1, 2020 to April 30, 20212,95 %
October 1, 2020 to March 31, 20212,95 %
September 1, 2020 to February 28, 20212,95 %
August 1, 2020 to January 31, 20212,95 %
July 1, 2020 to December 31, 20202,95 %
June 1, 2020 to November 30, 20202,95 %
May 1, 2020 to October 31, 20202,95 %
April 1, 2020 to September 30, 20203,45 %
March 1, 2020 to August 31, 20204,45 %
February 1, 2020 to July 31, 20204,45 %
January 1, 2020 to June 30, 20204,45 %
December 1, 2019 to May 31, 20204,45 %
November 1, 2019 to April 30, 20204,45 %
October 1, 2019 to March 31, 20204,45 %
September 1, 2019 to February 29, 20204,45 %
August 1, 2019 to January 31, 20204,45 %
July 1, 2019 to December 31, 20194,45 %
June 1, 2019 to November 30, 20194.45%
May 1, 2019 to October 31, 20194.45%
April 1, 2019 to September 30, 20194.45%
March 1, 2019 to August 31, 20194.45%
February 1, 2019 to July 31, 20194.45%
January 1, 2019 to June 30, 20194.45%
December 1, 2018 to May 31, 20194.45%
November 1, 2018 to April 30, 20194.45%
October 1, 2018 to March 31, 20194.20%
September 1, 2018 to February 28, 20194.20%
August 1, 2018 to January 31, 20194.20%
July 1, 2018 to December 31, 20183.95%
June 1, 2018 to November 31, 20183.95%
May 1, 2018 to October 31, 20183.95%
April 1, 2018 to September 30, 20183.95%
March 1, 2018 to August 31, 20183.95%
February 1, 2018 to July 31, 20183.95%
January 1, 2018 to June 30, 20183.70%
December 1, 2017 to May 31, 20183.70%
November 1, 2017 to April 30, 20183.70%
October 1, 2017 to March 31, 20183.70%
September 1, 2017 to February 28, 20183.45%
August 1, 2017 to January 31, 20183.45%
July 1, 2017 to December 31, 20173.20%
June 1, 2017 to November 30, 20173.20%
May 1, 2017 to October 31, 20173.20%
April 1, 2017 to September 30, 20173.20%
March 1, 2017 to August 31, 20173.20%
February 1, 2017 to July 31, 20173.20%
January 1, 2017 to June 30, 20173.20%
December 1, 2016 to May 31, 20173.20%
November 1, 2016 to April 30, 20173.20%
October 1, 2016 to March 31, 20173.20%
September 1, 2016 to February 28, 20173.20%
August 1, 2016 to January 31, 20173.20%
July 1, 2016 to December 30, 20163.20%
June 1, 2016 to November 30, 20163.20%
May 1, 2016 to October 31, 20163.20%
April 1, 2016 to September 30, 20163.20%
March 1, 2016 to August 31, 20163.20%
February 1, 2016 to July 31, 20163.20%
January 1, 2016 to 30 June, 20163.20%
December 1, 2015 to May 31, 20163.20%
November 1, 2015 to April 30, 20163.20%
October 1, 2015 to March 31, 20163.20%
September 1, 2015 to February 29, 20163.20%
August 1, 2015 to January 31, 20163.20%
July 1, 2015 to December 30, 20153.35%
June 1, 2015 to November 30, 20153.35%
May 1, 2015 to October 31, 20153.35%
April 1, 2015 to September 30, 20153.35%
March 1, 2015 to August 31, 20153.35%
February 1, 2015 to July 31, 20153.35%
January 1, 2015 to June 30, 20153.50%
December 1, 2014 to May 31, 20153.50%
November 1, 2014 to April 30, 20153.50%
October 1, 2014 to March 31, 20153.50%
September 1, 2014 to February 28, 20153.50%
August 1, 2014 to January 31, 20153.50%
July 1, 2014 to December 31, 20143.50%
June 1, 2014 to November 30, 20143.50%
May 1, 2014 to October 31, 20143.50%
April 1, 2014 to September 30, 20143.50%
March 1, 2014 to August 31, 20143.50%
February 1, 2014 to July 31, 20143.50%
January 1, 2014 to June 30, 20143.50%
December 1, 2014 to May 31, 20143.50%
November 1, 2013 to April 30, 20143.50%
October 1, 2013 to March 31, 20143.50%
September 1, 2013 to February 28, 20143.50%
August 1, 2013 to January 31, 20143.50%
July 1, 2013 to December 31, 20133.50%
June 1, 2013 to Novembre 30, 20133.50%
May 1, 2013 to October 31, 20133.50%
April 1, 2013 to September 30, 20133.50%
March 1, 2013 to August 31, 20133.50%
February 1, 2013 to July 31, 20133.50%
January 1, 2013 to June 30, 20133.50%
December 1, 2012 to May 31, 20133.50%
November 1, 2012 to April 30, 20133.50%
October 1, 2012, to March 31, 20133.50%
September 1, 2012, to February 28, 20133.50%
August 1, 2012 to January 31, 20133.50%
July 1, 2012 to December 31, 20123.50%
June 1, 2012 to November 30, 20123.50%
May 1, 2012 to October 31, 20123.50%
April 1, 2012 to September 30, 20123.50%
March 1, 2012 to August 31, 20123.50%
February 1, 2012 to July 31, 20123.50%
January 1, 2012, to June 30, 20123.50%
December 1, 2011, to May 31, 20123.50%
November 1, 2011, to April 30, 20123.50%
October 1, 2011, to March 31, 20123.50%
September 1, 2011 to February 29, 20123.50%
August 1, 2011 to January 31, 20123.50%
July 1 to December 31, 20113.50%
June 1 to November 30, 20113.50%
May 1 to October 31, 20113.50%

Interest rate payable by the borrower following the conclusion of a repayment agreement

At the end of your partial exemption period, you are required to begin repaying your student debt. You must conclude a repayment agreement with your financial institution, which will grant you a variable or a fixed interest rate.

Variable interest rate

The variable interest rate corresponds to the prime rate This hyperlink will open in a new window. plus 0.50% (50  basis points).

Variable interest rate payable by the borrower, and dates of rate change
Dates of rate changeRate
February 1, 20237.20%
December 14, 20226.95%
November 2, 20226.45%
September 14, 20225.95%
July 20, 20225.20%
June 8, 20224.20%
April 22, 20223.70%
March 9, 20223.20%
April 1, 20202.95%
March 18, 20203.45%
March 11, 20203.95%
October 31, 20184.45%
July 11, 20184.20%
January 24, 20183.95%
September 13, 20173.70%
July 19, 20173.45%
July 22, 20153.20%
January 28, 20153.35%
September 15, 20103.50%
July 21, 20103.25%
June 2, 20103.00%
April 22, 20092.75%
March 4, 20093.00%
January 21, 20093.50%
December 10, 20084.00%
October 22, 20084.50%
October 15, 20084.75%
April 23, 20085.25%
March 5, 20085.75%
January 23, 20086.25%
December 5, 20076.50%
July 11, 20076.75%
May 25, 20066.50%
April 26, 20066.25%
March 8, 20066.00%
January 25, 20065.75%

Your repayment agreement will be based first on a variable interest rate. Subsequently, you can request a fixed interest rate at any time.

Fixed interest rate

As soon as you conclude a variable interest rate repayment agreement and so long as there is a loan balance payable, you can demand that your interest rate correspond to the fixed mortgage rate offered by the financial institution for the term you have selected.

You and your financial institution may agree to a term that exceeds those for which a mortgage interest rate is offered. If applicable, the interest rate is the mortgage interest rate the financial institution offers on its longest term.

The repayment agreement must specify the interest rate and the amount and number of instalments required to fully repay the principle and interest. The financial institution will specify the interest rate in effect at the time the fixed rate repayment agreement is concluded.