Date and time of data : February 25, 2021.
The data includes students continuing their education through distance learning.
Confirmed currently active positive cases in the school system | Students | Staff members | Total |
---|
Public school system | 1527 | 373 | 1900 |
---|
Private school system | 364 | 58 | 422 |
---|
Total | 1891 | 431 | 2322 |
---|
Cumulative – Number of positive confirmed cases who have recovered and returned to school (Daily change in parentheses) | Students | Staff members | Total |
---|
Public school system | 6520 (+198) | 1211 (+27) | 7731 (+225) |
---|
Private school system | 650 (+148) | 148 (+2) | 798 (+15) |
---|
Total | 7170 (+211) | 1359 (+29) | 8529 (+240) |
---|
Cumulative – Reported positive cases with a diagnosis (Daily change in parentheses) | Students | Staff members | Total |
---|
Public school system | 8047 (+121) | 1584 (+12) | 9631 (+133) |
---|
Private school system | 1014 (+21) | 206 (+5) | 1220 (+26) |
---|
Total | 9061 (+142) | 1790 (+17) | 10851 (+159) |
---|
Number of classes that have been closedPublic school system | 687 (-29) |
Réseau privé | 188 (-3) |
Total | 875 (-32) |
Situation in Québec schools
Total number of schools that have reported one or more positive cases with a diagnosis since January 5, 2021 | 1848 |
Number of schools that no longer have any active cases These schools have not reported any new cases in the last 14 days | 1049 |
Total number of schools that have reported positive ACTIVE cases with a diagnosis (daily change in parentheses) | 799 (-10) |
Number of schools that have been closed or partially closed | 14 |
Cumulative – Reported positive cases with a diagnosis from the beginning of the school year to December 22, 2020 | Students | Staff members | Total |
---|
Public school system | 14929 | 3558 | 18487 |
---|
Private school system | 2443 | 480 | 2923 |
---|
Total | 17372 | 4038 | 21410 |
---|