Graduates' employment situation
Software, computer or computer construction engineering - Master’s degree
| 2017 | 32 |
|---|---|
| 2019 | 62 |
| 2021 | 45 |
| 2017 | 56.3% |
|---|---|
| 2019 | 66.1% |
| 2021 | 68.9% |
| 2017 | 83.3% |
|---|---|
| 2019 | 82.9% |
| 2021 | 83.9% |
| 2017 | 93.3% |
|---|---|
| 2019 | 97.1% |
| 2021 | 100% |
| 2017 | 100% |
|---|---|
| 2019 | 90.9% |
| 2021 | 92.3% |
| 2017 | 11.1% |
|---|---|
| 2019 | 17.1% |
| 2021 | 12.9% |
| 2017 | 6.3% |
|---|---|
| 2019 | 0% |
| 2021 | 3.7% |
| 2017 | $1,317.00 |
|---|---|
| 2019 | $1,261.00 |
| 2021 | $1,330.00 |
Last update: June 19, 2026
Page evaluation