Hunting seasons
Hunting seasons for moose
Modifications in zone 17
Based on the results of the 2021 aerial surveys and in compliance with obligations under the James Bay and Northern Quebec Agreement (JBNQA), moose hunting activities in zone 17 will be limited to harvesting by Indigenous people for subsistence hunting, until further notice. The decline in the population of moose observed in this area implies a decrease in harvesting.
Note that other rules may apply in zone 17 for sport hunting in 2023.
Hunting dates are established based on the zone where hunting is permitted, the type of weapon used, the sex of the animal and its maturity.
Specifications on the hunting zones
In some zones, hunting may be prohibited in some specific territories, including wildlife reserves. You must contact your outfitter to find out the rules.
A resident holding an adult female moose hunting licence (random draw) may hunt adult female moose at the location indicated on their licence. The adult female moose hunting licence (random draw) for zone 1 cannot be used in a wildlife reserve or the Casault ZEC.
To find out what to do before, during and after hunting moose, refer to the rules for this species.
2022 hunting season
Crossbow and bow hunting seasons
Zone where hunting is permitted | Age and sex | 2022 hunting season |
---|---|---|
1, 2, 11 West | Moose with antlers (10 cm or more) and calf | September 24 to October 2, 2022 |
3 | Moose with antlers (10 cm or more) and calf | October 1 to October 5, 2022 |
4, 9 | Moose with antlers (10 cm or more) | October 1 to October 7, 2022 |
5 | Male, female and calf | Septembre 24 to October 2, 2022 |
6 | Moose with antlers (10 cm or more) and calf | October 1 to October 7, 2022 |
7 | Moose with antlers (10 cm or more) and calf | October 1 to October 16, 2022 |
8 | Male, female and calf | September 24 to October 16, 2022 |
10 East, 10 West | Moose with antlers (10 cm or more) | September 24 to October 2, 2022 |
11 East | Moose with antlers (10 cm or more) | October 1 to October 16, 2022 |
12 | Moose with antlers (10 cm or more) | September 17 to October 2, 2022 |
13 | Male, female and calf | September 17 to October 2, 2022 |
14, 18, 27 East, 28 | Moose with antlers (10 cm or more) and calf | September 3 to September 18, 2022 |
Northwestern part of 19 South | Male, female and calf | August 27 to September 7, 2022 |
Eastern and western part of 19 South (except northwestern part), 29 | Male, female and calf | August 27 to September 11, 2022 |
26 | Moose with antlers (10 cm or more) and calf | Setembre 17 to October 1, 2022 |
27 West | Moose with antlers (10 cm or more) and calf | September 10 to September 25, 2022 |
27 West, including the part of the seigneurie de Beaupré in the zone | Male, female and calf | September 10 to September 25, 2022 |
27 East, including the part of the seigneurie de Beaupré in the zone | Male, female and calf | September 3 to September 18, 2022 |
Bow hunting seasons
Zone where hunting is permitted | Age and sex | 2022 hunting season |
---|---|---|
15 East | Moose with antlers (10 cm or more) | September 24 to October 2, 2022 |
15 West, 15 North | Moose with antlers (10 cm or more) and calf | September 17 to October 2, 2022 |
16 | Male, female and calf | September 3 to September 18, 2022 |
22 | Moose with antlers (10 cm or more) and calf | September 3 to September 11, 2022 |
Muzzle loading firearm, crossbow and bow hunting seasons
Zone where hunting is permitted | Age and sex | 2022 hunting season |
---|---|---|
1, 2 | Moose with antlers (10 cm or more) and calf | October 25 to October 28, 2022 |
10 East | Moose with antlers (10 cm or more) | October 22 to October 26, 2022 |
Firearms, crossbow and bow hunting seasons
Zone where hunting is permitted | Age and sex | 2022 hunting season |
---|---|---|
1, 2, 3 | Moose with antlers (10 cm or more) and calf | October 15 to October 23, 2022 |
4 | Moose with antlers (10 cm or more) | October 15 to October 23, 2022 |
10 West, 15 East | Moose with antlers (10 cm or more) | October 8 to October 16, 2022 |
11 West | Moose with antlers (10 cm or more) and calf | October 8 to October 16, 2022 |
12 | Moose with antlers (10 cm or more) | October 8 to October 23, 2022 |
13, 15 North, 15 West, 26 | Moose with antlers (10 cm or more) and calf | October 8 to October 23, 2022 |
14, 16 | Moose with antlers (10 cm or more) and calf | September 24 to October 16, 2022 |
18 | Moose with antlers (10 cm or more) and calf | September 24 to October 10, 2022 |
Eastern part of 19 South | Male, female and calf | September 17 to October 30, 2022 |
Western part of 19 South (except northwestern part), 29 | Male, female and calf | September 17 to October 16, 2022 |
Northwestern part of 19 South | Male, female and calf | September 10 to October 10, 2022 |
20 (except western part) | Male, female and calf | September 1 to December 1, 2022 |
22 | Moose with antlers (10 cm or more) and calf | September 17 to October 10, 2022 |
27 East | Moose with antlers (10 cm or more) and calf | September 24 to October 9, 2022 |
27 East, including the part of the seigneurie de Beaupré in the zone | Male, female and calf | September 24 to October 9, 2022 |
27 West | Moose with antlers (10 cm or more) and calf | October 1 to October 16, 2022 |
27 West, including the part of the seigneurie de Beaupré in the zone | Male, female and calf | October 1 to October 16, 2022 |
28 | Moose with antlers (10 cm or more) and calf | September 24 to October 14, 2022 |
2023 hunting season
Crossbow and bow hunting seasons
Zone where hunting is permitted | Age and sex | 2023 hunting season |
---|---|---|
1 | Moose with antlers (10 cm or more) and calf | September 30 to October 8, 2023 |
2, 5 | Male, female and calf | September 30 to October 8, 2023 |
3 | Male, female and calf | September 30 to October 4, 2023 |
4 | Moose with antlers (10 cm or more) | September 30 to October 6, 2023 |
6 | Moose with antlers (10 cm or more) and calf | September 30 to October 6, 2023 |
7 | Male, female and calf | Septembre 30 to October 15, 2023 |
8 | Male, female and calf | Septembre 30 to October 22, 2023 |
9 | Moose with antlers (10 cm or more) | October 7 to October 13, 2023 |
10 East, 10 West | Moose with antlers (10 cm or more) | September 23 to October 1, 2023 |
11 East | Moose with antlers (10 cm or more) | September 30 to October 15, 2023 |
11 West | Male, female and calf | Septembre 30 to October 8, 2023 |
12 | Moose with antlers (10 cm or more) | September 16 to October 1, 2023 |
13 | Male, female and calf | Septembre 16 to October 1, 2023 |
14, 18, 27 East, including the part of the seigneurie de Beaupré in the zone 28 | Male, female and calf | September 2 to September 17, 2023 |
Northwestern part of 19 South | Male, female and calf | August 26 to September 6, 2023 |
Eastern and western part of 19 South (except northwestern part), 29 | Male, female and calf | August 26 to September 10, 2023 |
26 | Male, female and calf | Septembre 16 to October 1, 2023 |
27 West, including the part of the seigneurie de Beaupré in the zone | Male, female and calf | September 9 to September 24, 2023 |
Bow hunting seasons
Zone where hunting is permitted | Age and sex | 2023 hunting season |
---|---|---|
15 East | Moose with antlers (10 cm or more) | September 23 to October 1, 2023 |
15 West, 15 North | Male, female and calf | September 16 to October 1, 2023 |
16 | Male, female and calf | September 2 to September 17, 2023 |
22 | Male, female and calf | September 2 to September 10, 2023 |
Muzzle loading firearm, crossbow and bow hunting seasons
Zone where hunting is permitted | Age and sex | 2023 hunting season |
---|---|---|
1 | Moose with antlers (10 cm or more) and calf | October 24 to October 27, 2023 |
2 | Male, female and calf | October 24 to October 27, 2023 |
10 East | Moose with antlers (10 cm or more) | October 28 to Novembre 1, 2023 |
Firearms, crossbow and bow hunting seasons
Note: The use of a crossbow is prohibited in zones 22, 23 and 24.
Zone where hunting is permitted | Age and sex | 2023 hunting season |
---|---|---|
1 | Moose with antlers (10 cm or more) and calf | October 14 to October 22, 2023 |
2, 3 | Male, female and calf | October 14 to October 23, 2023 |
4 | Moose with antlers (10 cm or more) | October 14 to October 22, 2023 |
10 West, 15 East | Moose with antlers (10 cm or more) | October 7 to October 15, 2023 |
11 West | Male, female and calf | October 7 to October 15, 2023 |
12 | Moose with antlers (10 cm or more) | October 7 to October 22, 2023 |
13, 15 North, 15 West, 26 | Male, female and calf | October 7 to October 22, 2023 |
14, 16 | Male, female and calf | September 23 to October 15, 2023 |
18 | Male, female and calf | September 23 to October 9, 2023 |
Eastern part of 19 South | Male, female and calf | September 16 to October 29, 2023 |
Western part of 19 South (except northwestern part), 29 | Male, female and calf | September 16 to October 15, 2023 |
Northwestern part of 19 South | Male, female and calf | Septembre 9 to October 9, 2023 |
20 (except western part) | Male, female and calf | September 1 to December 1, 2023 |
22 | Male, female and calf | September 16 to October 9, 2023 |
27 East, including the part of the seigneurie de Beaupré in the zone | Male, female and calf | September 23 to October 8, 2023 |
27 West, including the part of the seigneurie de Beaupré in the zone | Male, female and calf | September 30 to October 15, 2023 |
28 | Male, female and calf | September 23 to October 13, 2023 |
All hunting dates for moose
Printable version.
Regulatory Information
-
Monday, Tuesday, Thursday and Friday: 8:30 a.m. to 4:30 p.m.
Wednesday: 10:00 a.m. to 4:30 p.m. -
Free phone line: 1-844-523-6738
-
Last update: March 24, 2023