The amounts of financial assistance for an electric vehicle will gradually decrease in 2025 and in 2026.
Search results
Alfa Romeo Tonale PHEV
| 2025 | Tonale, Tributo |
| 2024 | Sprint, Veloce |
New vehicle purchase rebate
$1,000
| 12 to 23 months | $250 |
| 24 to 35 months | $500 |
| 36 to 47 months | $750 |
| 48 months and more | $1,000 |
Audi Q4 45 e-tron RWD
| 2025 | eligible |
| 2024 | eligible |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Audi Q4 50 e-tron Quattro
| 2024 | Premium package, Premium + Technology package |
| 2023 | Premium package, Premium + Technology package |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Audi Q4 55 e-tron Quattro
| 2026 | eligible without any package |
| 2025 | eligible |
| 2024 | eligible |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Audi Q4 e-tron
| 2022 | Komfort, Progressiv, Technik |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
BMW 3 Series
| 2024 | 330e, 330e xDrive |
| 2023 | 330e, 330e xDrive |
| 2022 | 330e, 330e xDrive |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
BMW CE 02
| 2024 | eligible |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
BMW CE 04
| 2024 | eligible |
| 2023 | eligible |
| 2022 | eligible |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
BMW i4
| 2026 | eDrive40 |
| 2025 | eDrive35, eDrive40 |
| 2024 | eDrive35, eDrive40 |
| 2023 | eDrive35, eDrive40 |
| 2022 | eDrive40 |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
BMW X3
| 2024 | xDrive30e |
| 2023 | xDrive30e |
| 2022 | xDrive30e |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Cadillac Optiq
| 2026 | Luxury RWD, Sport RWD, Premium Luxury RWD, Premium Sport RWD |
| 2026 | Luxury AWD, Sport AWD, Premium Luxury AWD, Premium Sport AWD |
| 2025 | Luxury 1, Sport 1, Luxury 2, Sport 2 |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
CAN-AM Origin
| 2025 | Color-In Package (white), 73 Package, Painted Package (black) |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
CAN-AM Pulse
| 2025 | Color-In Package (white), 73 Package, Painted Package (black) |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Chevrolet Blazer EV
| 2026 | LT FWD, LT AWD, RS FWD, RS AWD |
| 2025 | LT FWD, LT AWD, RS FWD, RS RWD, RS AWD |
| 2024 | LT AWD, RS RWD, RS AWD |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Chevrolet Bolt
| 2027 | LT, RS |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Chevrolet Bolt EUV
| 2023 | LT, Premier |
| 2022 | LT, Premier |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Chevrolet Bolt EV
| 2023 | LT |
| 2022 | LT |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Chevrolet Equinox EV
| 2026 | LT FWD, LT AWD, RS FWD, RS AWD |
| 2025 | LT FWD, LT AWD, RS FWD, RS AWD |
| 2024 | 2LT FWD, 2LT AWD, 2RS FWD, 2RS AWD, 3LT FWD, 3LT AWD, 3RS FWD, 3RS AWD, |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Chevrolet Silverado EV
| 2025 | 2WT Standard Range |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Chrysler Pacifica Hybrid
| 2026 | Select |
| 2025 | Select |
| 2024 | Select |
| 2023 | Touring L, Limited |
| 2022 | Touring L, Limited, Pinnacle |
New vehicle purchase rebate
$1,000
| 12 to 23 months | $250 |
| 24 to 35 months | $500 |
| 36 to 47 months | $750 |
| 48 months and more | $1,000 |
Dodge Charger
| 2025 | Daytona 2-door AWD |
| 2024 | Daytona 2-door AWD |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Dodge Hornet
| 2025 | R/T PHEV, R/T Plus PHEV |
| 2024 | R/T PHEV, R/T Plus PHEV |
New vehicle purchase rebate
$1,000
| 12 to 23 months | $250 |
| 24 to 35 months | $500 |
| 36 to 47 months | $750 |
| 48 months and more | $1,000 |
Fiat 500e
| 2025 | Red, La Prima |
| 2024 | Red, La Prima |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Fisker Ocean
| 2024 | Sport |
| 2023 | Extreme (Eligible only if registered on or after March 29th 2024) |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Ford Escape plug-in hybrid
| 2026 | eligible |
| 2025 | eligible |
| 2024 | eligible |
| 2023 | eligible |
| 2022 | SE, SEL, Titanium |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Ford F-150 Lightning
| 2025 | PRO Standard Range |
| 2024 | PRO Standard Range |
| 2023 | PRO Standard Range |
| 2022 | PRO |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Ford Mustang Mach-E
| 2026 | Select RWD standard range, Select eAWD standard range, Select eAWD extended range, Premium RWD standard range, Premium eAWD standard range, Premium RWD extended range, Premium eAWD extended range, GT extended range (eligible without any package or performance updated) |
| 2025 | Select RWD standard range, Select eAWD standard range, Select eAWD extended range, Premium RWD standard range, Premium eAWD standard range, Premium RWD extended range, Premium eAWD extended range |
| 2024 | Select RWD standard range, Select eAWD standard range, Select eAWD extended range, Premium RWD standard range, Premium eAWD standard range, Premium RWD extended range, Premium eAWD extended range |
| 2023 | Select RWD standard range, Select eAWD standard range, Premium RWD standard range, Premium eAWD standard range |
| 2023 | Premium RWD extended range, Premium eAWD extended range, California Route 1 extended range (Eligible only if registered on or after February 14, 2024) |
| 2022 | Select FWD standard range, Select eAWD standard range, Premium FWD standard range, Premium eAWD standard range |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Honda Prologue
| 2025 | EX, EX-L |
| 2024 | EX, EX-L |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Hyundai IONIQ 5
| 2026 | Preferred RWD, Preferred AWD, Preferred AWD with Ultimate package |
| 2025 | Preferred standard range, Preferred long range, Preferred long range AWD, Preferred long range AWD with Ultimate Package |
| 2024 | Preferred RWD Long Range, Preferred AWD Long Range, Preferred RWD Long Range with Ultimate Package |
| 2023 | Preferred, Preferred long range, Preferred AWD and long range |
| 2022 | Essentiel, Preferred standard range, Preferred FWD long range, Preferred AWD and long range |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Hyundai IONIQ 6
| 2025 | Preferred RWD Long Range, Preferred AWD Long Range, Preferred RWD Long Range with Ultimate Package, Preferred AWD Long Range with Ultimate Package |
| 2024 | Preferred RWD Long Range, Preferred AWD Long Range, Preferred RWD Long Range with Ultimate Package, Preferred AWD Long Range with Ultimate Package |
| 2023 | Preferred Long Range, Preferred AWD Long Range, Preferred AWD Long Range with Ultimate Package |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Hyundai IONIQ 9
| 2026 | Essential RWD, Preferred AWD, Preferred AWD+ |
| 2026 | Preferred AWD with Luxury package (Eligible only if registered before Novembre 10, 2025) |
| 2026 | Preferred AWD+ with Ultimate Calligraphy package (Eligible only if registered before Novembre 10, 2025) |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Hyundai IONIQ plug-in hybrid
| 2022 | Essential, Preferred, Ultimate |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Hyundai Kona electric
| 2026 | Preferred, Preferred with Trend package, Preferred with Ultimate package, Preferred with Ultimate Two-tone package |
| 2025 | Preferred, Preferred with Trend package, Preferred with Ultimate package, Preferred with N Line Ultimatee package |
| 2024 | Preferred, Ultimate |
| 2023 | Preferred, Ultimate |
| 2022 | Preferred, Ultimate |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Hyundai Santa Fe plug-in hybrid
| 2023 | Luxury PHEV |
| 2022 | Preferred, Luxury |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Hyundai Tucson plug-in hybrid
| 2026 | Ultimate |
| 2025 | Ultimate |
| 2024 | Ultimate |
| 2023 | Luxury, Ultimate |
| 2022 | Luxury, Ultimate |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Jeep Grand Cherokee 4xe
| 2025 | eligible |
| 2024 | eligible |
New vehicle purchase rebate
$1,000
| 12 to 23 months | $250 |
| 24 to 35 months | $500 |
| 36 to 47 months | $750 |
| 48 months and more | $1,000 |
Jeep Wrangler 4xe
| 2025 | Sport S, Willys, Sahara |
| 2024 | Sport S, Willys |
| 2024 | Sahara (Eligible only if registered on or after May 14, 2024) |
| 2023 | Sahara, Rubicon, Willys |
| 2022 | Sahara, Sahara High Altitude, Rubicon |
New vehicle purchase rebate
$1,000
| 12 to 23 months | $250 |
| 24 to 35 months | $500 |
| 36 to 47 months | $750 |
| 48 months and more | $1,000 |
Kawasaki Ninja e-1
| 2024 | eligible |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Kawasaki Z e-1
| 2024 | eligible |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Kia EV4
| 2026 | Light FWD, Wind FWD, Wind Premium FWD, GT-Line FWD, GT-Line Limited FWD |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Kia EV6
| 2025 | Light RWD, Wind RWD, Land AWD, Land AWD Premium package, Land AWD GTL package |
| 2024 | Wind RWD, Land AWD |
| 2023 | RWD Standard Range, RWD Long Range, AWD Long Range |
| 2022 | RWD Standard Range, RWD Long Range, AWD Long Range, AWD Long Range |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Kia EV9
| 2026 | Light RWD, Wind RWD, Land AWD, Land AWD Plus/Premium package, Land AWD GTL package |
| 2026 | Land AWD Plus (Eligible only if registered before November 10, 2025) |
| 2026 | Land AWD Premium package (Eligible only if registered before November 10, 2025) |
| 2026 | Land AWD GTL package (Eligible only if registered before Novembre 10, 2025) |
| 2025 | Light RWD, Wind RWD, Land AWD |
| 2025 | Land AWD Plus (Eligible only if registered before November 10, 2025) |
| 2025 | Land AWD Premium package (Eligible only if registered before November 10, 2025) |
| 2025 | Land AWD GTL package (Eligible only if registered before Novembre 10, 2025) |
| 2024 | Light RWD, Wind RWD, Land AWD |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Kia Niro EV
| 2026 | Wind, Wind+, Wave |
| 2025 | Wind, Wind+, Wave |
| 2024 | Wind, Wind+, Wave |
| 2023 | Premium, Premium+, Limited |
| 2022 | EX Premium, EX+, SX Touring |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Kia Niro PHEV
| 2026 | LX, EX, EX Premium |
| 2025 | LX, EX, EX Premium |
| 2024 | EX |
| 2023 | EX |
| 2022 | EX, EX Premium, SX Touring |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Kia Sorento PHEV
| 2026 | LX, EX, SX |
| 2025 | EX, SX |
| 2023 | EX, EX+, SX |
| 2022 | EX, EX+, SX |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Kia Soul EV
| 2023 | Premium, Limited |
| 2022 | Premium, Limited |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Kia Sportage PHEV
| 2026 | EX AWD, EX Premium AWD, SX AWD |
| 2025 | EX Premium, SX |
| 2024 | EX Premium, SX |
| 2023 | EX Premium, SX |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Lexus NX 450h+
| 2026 | Ultra Premium |
| 2025 | Ultra Premium Package |
| 2025 | Executive Package (eligible only if registered before November 10, 2025) |
| 2025 | F SPORT 3 (eligible only if registered before November 10, 2025) |
| 2024 | Ultra Premium (Standard Package), Executive Package, F Sport Series 3 |
| 2023 | Ultra Premium, Executive, F Sport Series 3 |
| 2022 | Ultra Premium, Executive, F Sport Series 3 |
New vehicle purchase rebate
$1,000
| 12 to 23 months | $250 |
| 24 to 35 months | $500 |
| 36 to 47 months | $750 |
| 48 months and more | $1,000 |
Lexus RZ
| 2025 | Signature |
| 2025 | Luxury (Eligible only if registered before November 10, 2025) |
| 2025 | Executive (Eligible only if registered before November 10, 2025) |
| 2024 | Signature, Luxury, Executive |
| 2023 | Signature, Luxury |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Lexus RZ 350e
| 2026 | Signature |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Lincoln Corsair
| 2025 | Grand Touring |
| 2024 | Grand Touring |
| 2023 | Grand Touring |
| 2022 | Grand Touring |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
LiveWire One
| 2023 | eligible |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
LiveWire S2 Del Mar
| 2024 | eligible |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
LiveWire S2 Mulholland
| 2024 | eligible |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Mazda CX-70 PHEV
| 2026 | GS SC, GS-L SC, GT |
| 2025 | GS-L, GT |
New vehicle purchase rebate
$1,000
| 12 to 23 months | $250 |
| 24 to 35 months | $500 |
| 36 to 47 months | $750 |
| 48 months and more | $1,000 |
Mazda CX-90 PHEV
| 2026 | GS, GS-L, GT |
| 2025 | GS, GS-L, GT |
| 2024 | GS, GS-L, GT |
New vehicle purchase rebate
$1,000
| 12 to 23 months | $250 |
| 24 to 35 months | $500 |
| 36 to 47 months | $750 |
| 48 months and more | $1,000 |
Mazda MX-30
| 2024 | GS, GT |
| 2023 | GS, GT |
| 2022 | GS, GT |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Mercedes-Benz EQB
| 2025 | 250+, 300 4MATIC |
| 2024 | 250+, 300 4MATIC |
| 2023 | 250+ |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Mercedes-Benz GLC
| 2025 | 350e 4MATIC |
New vehicle purchase rebate
$1,000
| 12 to 23 months | $250 |
| 24 to 35 months | $500 |
| 36 to 47 months | $750 |
| 48 months and more | $1,000 |
Mini Cooper 3 doors
| 2024 | SE |
| 2023 | SE |
| 2022 | SE |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Mini Countryman
| 2024 | Cooper SE ALL4 |
| 2023 | Cooper SE ALL4 |
| 2022 | Cooper SE ALL4 |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Mini Countryman SE
| 2026 | ALL4 |
| 2025 | ALL4 |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Mitsubishi Outlander PHEV
| 2025 | ES, SE, LE, SEL, GT, GT Premium |
| 2024 | ES, GT, GT Premium, LE, SEL |
| 2023 | ES, GT, GT Premium, LE, SEL |
New vehicle purchase rebate
$1,000
| 12 to 23 months | $250 |
| 24 to 35 months | $500 |
| 36 to 47 months | $750 |
| 48 months and more | $1,000 |
Mitsubishi Outlander PHEV
| 2022 | Black Edition, GT, LE, SE, |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Nissan Ariya
| 2026 | SV FWD, SL AWD, SL Plus FWD, SL Plus AWD, Platinum Plus AWD |
| 2025 | Engage FWD, Evolve e-4ORCE, Evolve+ FWD, Evolve+ e-4ORCE (Platinum+, Premiere+) |
| 2024 | Engage FWD, Evolve e-4ORCE, Evolve+ FWD, Evolve+ e-4ORCE |
| 2023 | Engage (FWD), Venture+ (FWD), Evolve+ (FWD), Evolve e-4ORCE |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Nissan Leaf
| 2026 | S Plus, SV Plus, Platinum Plus |
| 2025 | SV, SV Plus |
| 2024 | SV, SV Plus |
| 2023 | SV, SV Plus, SL Plus |
| 2022 | SV, S Plus, SV Plus, SL Plus |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Polestar 2
| 2025 | LRSM (single motor), LRDM (dual motor, but non-eligible if the Performance pack is added) |
| 2024 | LRSM (single motor), LRDM (dual motor - non-eligible with the addition of the Performance pack if registered on or after April 1st 2024) |
| 2023 | LRSM (single motor), LRDM (dual motor - non-eligible with the addition of the Performance pack if registered on or after April 1st 2024) |
| 2022 | LRSM (single motor), LRDM (dual motor) |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Polestar 4
| 2026 | LRSM (un moteur) Pilot pack |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Subaru Crosstrek PHEV
| 2023 | Eligible |
| 2022 | Eligible |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Subaru Solterra
| 2026 | AWD, AWD-Black cladding, AWD-Luxury, AWD-Luxury & black cladding, AWD-Technology, AWD-Technology & black cladding |
| 2024 | AWD, AWD with Luxury Package, AWD with Technology Package |
| 2023 | eligible |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Tesla Model 3
| 2025 | Long Range RWD-I |
| 2025 | Long Range AWD-I (Eligible only if registered before February 1, 2025) |
| 2024 | Rear Wheel Drive RWD, Rear Wheel Drive RWD - Import, Long Range AWD, Long Range AWD-Import |
| 2023 | Rear Wheel Drive RWD, Long Range AWD, Long Range AWD - Import |
| 2022 | Standard Range, Rear-Wheel Drive (RWD) |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Tesla Model Y
| 2026 | RWD-B, Long Range AWD-B, Premium AWD-B |
| 2025 | Long Range RWD |
| 2025 | Long Range AWD-I (Eligible only if registered before February 1, 2025) |
| 2024 | RWD, RWD - Import |
| 2024 | Long Range AWD (Eligible only if registered on or after February 2, 2024), Long Range AWD - Import (Eligible only if registered on or after February 2, 2024) |
| 2023 | RWD |
| 2023 | Long Range AWD - Import (Eligible only if registered on or after February 2, 2024) |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Toyota bZ
| 2026 | XLE FWD, XLE AWD, Limited AWD |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Toyota bZ4X
| 2025 | LE, XLE, XLE AWD Technology |
| 2024 | LE, XLE, XLE AWD Technolopgy |
| 2023 | L, LE, XLE AWD et XLE AWD Technology |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Toyota Mirai
| 2025 | XLE |
| 2024 | XLE |
| 2023 | XLE |
| 2022 | XLE |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Toyota Prius Prime
| 2026 | SE, XSE, XSE Nightshade, XSE Premium |
| 2025 | SE, XSE, XSE Premium |
| 2024 | SE, XSE, XSE Premium |
| 2023 | SE, XSE, XSE Premium |
| 2022 | Base, Upgrade |
New vehicle purchase rebate
$500
| 12 to 23 months | $125 |
| 24 to 35 months | $250 |
| 36 to 47 months | $375 |
| 48 months and more | $500 |
Toyota RAV4 Prime
| 2025 | SE, XSE, XSE Technology package |
| 2024 | SE, XSE, XSE Technology package |
| 2023 | SE, XSE |
| 2022 | SE, XSE |
New vehicle purchase rebate
$1,000
| 12 to 23 months | $250 |
| 24 to 35 months | $500 |
| 36 to 47 months | $750 |
| 48 months and more | $1,000 |
VinFast VF8
| 2025 | ECO, PLUS, PLUS (performance) |
| 2024 | ECO, PLUS, PLUS (performance) |
| 2023 | ECO, PLUS, PLUS (performance) |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Volkswagen ID.4
| 2025 | RWD, Pro RWD, Pro S RWD, Pro AWD, Pro S AWD |
| 2024 | Base, S, Pro, Pro S, Pro AWD, Pro S AWD |
| 2023 | ID.4, Pro, Pro AWD |
| 2022 | Pro, Pro AWD |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Volvo C40 Recharge
| 2023 | Core, Plus, Ultimate |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Volvo C40 Recharge (single motor)
| 2024 | Core, Plus, Ultimate |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Volvo C40 Recharge (twin motor)
| 2024 | Core, Plus, Ultimate |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Volvo EC40
| 2026 | Core |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Volvo EC40 Single motor
| 2025 | Core, Plus |
| 2025 | Ultra (Eligible only if registered before November 10, 2025) |
New vehicle purchase rebate
$2,000
| 12 to 23 months | $500 |
| 24 to 35 months | $1,000 |
| 36 to 47 months | $1,500 |
| 48 months and more | $2,000 |
Volvo EC40 Twin motor
| 2025 | Core |
| 2025 | Plus (Eligible only if registered before November 10, 2025) |
| 2025 | Ultra (Eligible only if registered before November 10, 2025) |
| 2025 | Ultra Black Edition (Eligible only if registered before November 10, 2025) |
