Seizure
Table of exemptions for calculation of the seizable portion of your income
The following table shows the exemptions to which you are entitled according to the number of dependents you have and the frequency at which your work income is paid, if applicable.
If you’re self-employed, the table still applies, with the necessary adaptations.
N.B.
If your income is seized for failure to pay support, the exemptions are not applicable.
Exemptions (for the period April 1. 2026 to March 31. 2027)
| Number of dependents | Weekly | Every two weeks | Twice montly | Monthly Exemption |
|---|---|---|---|---|
| None | 380,19 $ | 760,38 $ | 823,75 $ | 1 647,50 $ |
| 1 | 532,27 $ | 1 064,54 $ | 1 153,25 $ | 2 306,50 $ |
| 2 | 608,31 $ | 1 216,62 $ | 1 318,00 $ | 2 636,00 $ |
| 3 | 684,35 $ | 1 368,69 $ | 1 482,75 $ | 2 965,50 $ |
| 4 | 760,38 $ | 1 520,77 $ | 1 647,50 $ | 3 295,00 $ |
| 5 | 836,42 $ | 1 672,85 $ | 1 812,25 $ | 3 624,50 $ |
| 6 | 912,46 $ | 1 824,92 $ | 1 977,00 $ | 3 954,00 $ |
| 7 | 988,50 $ | 1 977,00 $ | 2 141,75 $ | 4 283,50 $ |
| 8 | 1 064,54 $ | 2 129,08 $ | 2 306,50 $ | 4 613,00 $ |
| 9 | 1 140,58 $ | 2 281,15 $ | 2 471,25 $ | 4 942,50 $ |
| 10 | 1 216,62 $ | 2 433,23 $ | 2 636,00 $ | 5 272,00 $ |
| 11 | 1 292,65 $ | 2 585,31 $ | 2 800,75 $ | 5 601,50 $ |
| 12 | 1 368,69 $ | 2 737,38 $ | 2 965,50 $ | 5 931,00 $ |
Last update: June 9, 2026
Page evaluation